Property Attributes
- MLS#298184
- TypeSingle Family
- Listing Status Pending
- CountyINGHAM
- CityHolt
- AreaDelhi Twp
- Zip48842
- StyleTraditional
- Year Built1957
- Taxes$ 2586
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.23 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to this solid 3-bedroom home in Holt Schools, conveniently located near shopping, dining, bus lines, and everyday amenities. The main level offers two bedrooms, with a third bedroom upstairs plus a flex space. Hardwood floors and a screened front porch add character, while boiler heat provides efficient comfort. Outside features a 24x20 garage and a 17x30 shed with a concrete floor, ideal for storage, hobbies, or a workshop. Some updating is needed, but the home offers solid bones, strong potential, and a desirable location. Priced to sell with immediate occupancy!
| Price History | |
|---|---|
| 8/4/2026 | Listed $174,900 |
| 8/13/2026 | 3$169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Roof | Shingle |
| Appliances | Oven,Range,Washer/Dryer |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Hardboard |
| Year Built | 1957 |
| View | Neighborhood |
| Township | Delhi Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Aurelius to Street West-street has no outlet Northeast of S Cedar |
| City | Holt |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9975.24 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2586.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | (DP 586-4) E 50 FT OF W 100 FT OF LOTS 4 & 5 & E 50 FT OF W 100 FT OF S 26.62 FT OF LOT 6 HOLLEY ACRES SUBDIVISION |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Combination |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1116.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage Faces Front |
|---|---|
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1116.0 |
| Lot Dimensions | 50x199 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Foundation Area | 0.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 9:52 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers